

The MaxiCharger DT + DS family of chargers combine ultra-fast charging, scalable power, and intelligent energy management in one flexible platform. Designed for public charging, commercial properties, multifamily communities, and fleets, the system delivers dependable performance while helping operators maximize utilization and long-term value.
Ultimate Experience
Ultra-Fast Charging
Deliver up to 600 km—approximately 373 miles—of additional driving range in just 10 minutes.
Intelligent Energy Integration
Connect photovoltaic generation, energy storage, and EV charging through a shared DC bus—improving PV–ESS–EVSE synergy by up to 2.5%.
Smarter, More Reliable Charging
Intelligent vehicle recognition helps achieve a charging success rate exceeding 95%.


Superior Performance
Built for Long-Term Operation
Engineered for a service life of up to 15 years with simplified, low-maintenance operation.
Reliable in Demanding Environments
IP55 and C5-M protection provide dependable performance under extreme weather and environmental conditions.
Always Online
Achieve up to 99% system uptime with 1+1 mainboard redundancy and intelligent operation and maintenance capabilities.
Download The Spec SheetMaximum
Yield
Scalable Power Architecture
Achieve up to 99% system uptime with 1+1 mainboard redundancy and intelligent operation and maintenance capabilities.
V2X Ready
Support future bidirectional-energy applications, including peak-valley energy arbitrage and demand-charge optimization.
Peak Charging Efficiency
Achieve up to 97% end-to-end charging efficiency while simultaneously charging as many as 12 vehicles.
Flexible System Configuration
Pair the DS600L power cabinet with the charger configuration that fits your site:
- MaxiCharger DT500
- MaxiCharger DT800
- MaxiCharger DT1500
- MaxiCharger DS600L
Ideal for the Following Applications:




World-Class Reliability.
DC HiPower is designed for high uptime, helping keep your vehicles charged up and on the road, so you don't have to worry about charging hiccups. Unified hardware and software design minimizes failure rates, enhances maintainability, and guarantees optimal uptime. Vehicle-charger compatibility reaches 99.9%, and the success rate of a one-time charge reaches 99%. Streamlined maintenance with redundant backup modular design enables single-module replacement in just 3 minutes.

Perfect for NEVI.
MaxiCharger DC HiPower is perfect for your NEVI sites. Featuring an elegant power cabinet that holds the power modules and two dispenser units (standard NEVI configuration). With the flexibility to add additional two dispenser units, HiPower can charge up to 8 electric vehicles at once.
Technical Specifications (Cabinet)
| AC Input | 480kW (Air Cooling) | 640kW (Air Cooling) |
|---|---|---|
| Earthing System | 3P, PE (No neutral) | 3P, PE (No neutral) |
| Input Voltage | 3-phase 480V AC ±15% (2 Routes) | 3-phase 480V AC ±15% (2 Routes) |
| Input Frequency | 60Hz | 60Hz |
| Power Factor | ≥0.99 | ≥0.99 |
| Harmonic distortion(THDi) | ≤5% | ≤5% |
| General Characteristics | 480kW (Air Cooling) | 640kW (Air Cooling) |
|---|---|---|
| Max. Number of Outputs | 8 | 8 |
| Minimum Adjustable Power | 40kW | 80kW |
| Connectivity | 4G, Wi-Fi, Ethernet | 4G, Wi-Fi, Ethernet |
| Peak Efficiency | ≥96% | ≥96% |
| Enclosure Rating | NEMA 3S | NEMA 3S |
| Noise Level (Within 10 Feet) | Average: < 64 dB Peak: < 67 dB | Average: < 65 dB Peak: < 68 dB |
| Operating Altitude | 6561.68 feet (2000 m) | 6561.68 feet (2000 m) |
| Operating Temperature Range | -31℉ ~ +131℉ (-35℃ ~ +55℃) | -31℉ ~ +131℉ (-35℃ ~ +55℃) |
| Storage Temperature Range | -40℉ ~ +158℉ (-40℃ ~ +70℃) | -40℉ ~ +158℉ (-40℃ ~ +70℃) |
| Mounting | Floor Standing | Floor Standing |
| Net Weight | Approx. 3197 lbs. (1450 kg) | Approx. 3197 lbs. (1450 kg) |
| Dimensions(H×W×D) | 78.7” x 66.9” x 35.4” (2000×1700×900 mm) | 78.7” x 66.9” x 35.4” (2000×1700×900 mm) |
| Certification & Standards | 480kW (Air Cooling) | 640kW (Air Cooling) |
|---|---|---|
| Safety Standards | UL 2202, UL 2231-1, UL 2231-2, NEC Article 625, CSA C22.2 No. 107.1-16 | UL 2202, UL 2231-1, UL 2231-2, NEC Article 625, CSA C22.2 No. 107.1-16 |
| Certification | CSA, FCC part 15 Class A | CSA, FCC part 15 Class A |
| Design Life | 10 years | 10 years |
| Warranty | 24 months, warranty extension possible | 24 months, warranty extension possible |
Technical Specifications (Dispenser)
| DC Output Connection | Liquid Cooling Dispenser | Boost Dispenser |
|---|---|---|
| Charging Mode | Mode 4: CCS1 | Mode 4: CCS1 |
| Output 1 Power | 480kW | 240kW |
| Output 1 Voltage | 150-950V | 150-950V |
| Output 1 Current | CCS1 500A (Max. 650A) | CCS1 300A (Max. 400A), 200A (Optional) |
| Output 2 Power | 480kW | 240kW |
| Output 2 Voltage | 150-950V | 150-950V |
| Output 2 Current | CCS1 500A (Max. 650A) | CCS1 300A (Max. 400A), 200A (Optional) |
| Number of Outputs | 2*CCS1 | 2*CCS1 1*CCS1+1*NACS |
| General Characteristics | Liquid Cooling Dispenser | Boost Dispenser |
|---|---|---|
| Enclosure Rating | NEMA 3S | NEMA 3S |
| Noise Level (Within 5 feet) | Peak noise: < 63 dB | Peak noise: < 58 dB |
| Operating Altitude | 6561.68 feet (2000 m) | 6561.68 feet (2000 m) |
| Operating temperature Range | -31℉ ~ +131℉ (-35℃ ~ +55℃) | -31℉ ~ +131℉ (-35℃ ~ +55℃) |
| Storage Temperature Range | -40℉ ~ +158℉ (-40℃ ~ +70℃) | -40℉ ~ +158℉ (-40℃ ~ +70℃) |
| Mounting | Floor Standing | Floor Standing |
| Dimensions (H×W×D) | 2075×580×320 mm | 2075×580×320 mm |
| Net Weight | Approx. 419 lbs. (190 kg) | Approx. 353 lbs. (160 kg) |
| Touchscreen | 15.6-inch LCD touchscreen | 15.6-inch LCD touchscreen |
| Cable length | 16.4 feet (5 m) | 16.4 feet (5 m) |
| User Interface | Liquid Cooling Dispenser | Boost Dispenser |
|---|---|---|
| Status Indication | LED/LCD/APP | LED/LCD/APP |
| User Interface | Autel Charge APP; Autel Charge Cloud | Autel Charge APP; Autel Charge Cloud |
| Connectivity | Ethernet | Ethernet |
| Communication Protocols | OCPP 1.6J (OCPP 2.0.1 Optional) | OCPP 1.6J (OCPP 2.0.1 Optional) |
| User Authentification | APP, RFID card, QR code, Credit Card (Optional) | APP, RFID card, QR code, Credit Card (Optional) |
| Software Update | Liquid Cooling Dispenser | Boost Dispenser |
|---|---|---|
| Software Update | OTA updates via web portal | OTA updates via web portal |
| Certification & Standards | Liquid Cooling Dispenser | Boost Dispenser |
|---|---|---|
| Safety Standards | UL 2202, UL 2231-1, UL 2231-2, NEC Article 625, CSA C22.2 No. 107.1-16 | UL 2202, UL 2231-1, UL 2231-2, NEC Article 625, CSA C22.2 No. 107.1-16 |
| Certification | CSA, FCC part 15 Class A | CSA, FCC part 15 Class A |
| Design Life | 10 years | 10 years |
| Warranty | 24 months, warranty extension possible | 24 months, warranty extension possible |
| AC Input Specifications | Liquid Cooling Dispenser | Boost Dispenser |
|---|---|---|
| Nominal Input Current | 310 A | 414 A |
| Maximum Input Current | 345 A | 460 A |
| Maximum Power Dissipation | 520 kVA | 690 kVA |
| Short Circuit Current | 35 kA | 35 kA |
Powering The Planet.
Provide your information, and we'll get in touch with you to talk about your charging needs.

Get Started!
Provide your information, and we’ll get in touch with you to talk about your charging needs.






